| EAN | 4059845095197 |
|---|---|
| Brand | CORMORAN |
| Delivery time | AT: 1-2 working days, remaining EU: 2-4 working days |
| Warranty | 2 years warranty |
| Reelsize | 2500 |
| Line capacity monofil (mm/m or lbs/yds) | mm/meter: 0,25/180 |
| Gear ratio | 5.1:1 |
| Line retr. per crank (cm/inch) | 70 centimeter / 27.56 inch |
| Ball bearings | 1 |
| Weight (g / oz) | 220g / 7,76oz |
| Hand Orientation | left and right |
| Handle | Single handle |
| Drag | front drag |
| Linecounter | no linecounter |
| Sparespool | no sparespool included |
| Net weight (kg) | 0.22 |
| Manufacturer info | DAIWA Germany GmbH Georg-Brauchle-Ring 23-25 80992 München Deutschland [email protected] Tel: +49 (0)89 309065-0 |
|---|---|
| Product safety |
Safety data sheet |